machines:list
List your managed compute leases.
Reference for flywheel machines:list.
Command Group
Updates & Resources Commands
Summary
List your managed compute leases.
Usage
flywheel machines:list [FLAGS]Required flags
None.
Optional flags
| Flag | Value | Default | Choices | Description |
|---|---|---|---|---|
--format | FORMAT | json, tsv, csv, table | Output format for command results. | |
--env | PROFILE | Use a configured CLI profile for this invocation. | ||
--out | PATH | Write output to a file path, or use - for stdout. | ||
--open | Open browser-bound URLs when supported. | |||
--no-retry | Disable transient-error retries. | |||
--retry-max | N | Maximum transient-error retry attempts. | ||
--wait | Block on async operations until a terminal state is reached. | |||
--wait-timeout | SECONDS | 600 | Seconds to wait for --wait before timing out. Defaults to 600. | |
--allow-self | Allow mutating the currently active credential. | |||
--timeout | SECONDS | Set the per-request timeout budget in seconds. | ||
--idempotency-key | KEY | Reuse an Idempotency-Key so ambiguous write failures can be retried with the same key. | ||
--force | Force safety-gated operations where supported. | |||
--yes | Skip confirmation prompts for destructive operations. | |||
--debug | Print structured request debugging with secrets masked. | |||
--verbose | Print verbose progress for long-running operations. | |||
-h, --help | Show this help. |
Examples
List machines.
flywheel machines:list